Binary Source
Email: info@binarysource.net | Cell: 01678785000 | IP Phone: 09649-495000
Address: House # 24(4th Floor), Road # 02, Sector # 03, Uttara C/A, Dhaka-1230, Bangladesh
Website: www.binarysource.net
Binary Source TECHNICAL & FINANCIAL PROPOSAL Point of Sales (POS) & Inventory Management Software
Binary Source at a Glance
1. Core Modules & Key Features
- Sales Register: Instant barcode scanning, receipt printing, multi-payment checkout.
- Inventory & Stock: Stock alerts, purchase orders, vendor management, profit/loss tracking.
- Reporting & Analytics: Daily sales reports, category wise breakdown, top selling items analysis.
- Hardware Compatible: Thermal printers, cash drawers, barcode scanners, digital scale interface.
2. Software Pricing Editions
Payment Terms & Conditions
- Payment Structure: 50% advance payment required upon signing work order.
- Final Settlement: 50% due payment upon full project demonstration & delivery.
- Bank Account: All payments / checks / transfers must be made to ‘Binary Source’ (BRAC Bank PLC A/C: 1510203068349001, SWIFT: BRAKBDDH).
- Content Delivery: Clients are requested to provide all necessary text, logos, and media content within 15 days of project initiation. Authorization & Acceptance
Prepared By: Operations & Business Development Team Binary Source Cell: 01678785000 | IP Phone: 09649-495000 Email: info@binarysource.net | Website: www.binarysource.net Address: House # 24(4th Floor), Road # 02, Sector # 03, Uttara C/A, Dhaka-1230, Bangladesh
| Company Name | Binary Source |
|---|---|
| Business Function | Software Development, Web Design & Hosting, E-Commerce, POS Systems, Digital Marketing (SMS, Email, SEO, Social Media) |
| Corporate Office Address | House # 24(4th Floor), Road # 02, Sector # 03, Uttara C/A, Dhaka-1230, Bangladesh |
| Cell Phone | 01678785000 |
| IP Phone / Hotline | 09649-495000 |
| Email Address | info@binarysource.net |
| Official Website | www.binarysource.net |
| Year Established | 2008 |
| Association Membership | Registered IT & Software Services Provider |
| Bank Information | Bank: BRAC Bank PLC |
| Edition | License Type | User Access | Price (BDT) |
|---|---|---|---|
| POS Single Store Edition | Offline / Desktop | 1 Computer Terminal | Tk. 25,000 |
| POS Multi-Terminal LAN | Local Server / LAN | Up to 5 Terminals | Tk. 45,000 |
| Cloud POS Multi-Branch | Web / Cloud Solution | Unlimited Branches & Users | Tk. 85,000 |
