Binary Source
Email: info@binarysource.net | Cell: 01678785000 | IP Phone: 09649-495000
Address: House # 24(4th Floor), Road # 02, Sector # 03, Uttara C/A, Dhaka-1230, Bangladesh
Website: www.binarysource.net
Binary Source TECHNICAL & FINANCIAL PROPOSAL E-Commerce Website & Online Shopping Platform
Binary Source at a Glance
1. Platform Overview & Features
- Product Management: Modern catalog with search, filters, category trees, and zoom view.
- Payment Gateways: Integrated bKash, Nagad, Rocket, Credit/Debit Cards, and Cash on Delivery.
- Order & Inventory: Real-time stock tracking, low stock alerts, and automated invoices.
- Mobile Optimized: 100% mobile-friendly responsive layout for smartphones & tablets.
2. E-Commerce Packages & Pricing
Payment Terms & Conditions
- Payment Structure: 50% advance payment required upon signing work order.
- Final Settlement: 50% due payment upon full project demonstration & delivery.
- Bank Account: All payments / checks / transfers must be made to ‘Binary Source’ (BRAC Bank PLC A/C: 1510203068349001, SWIFT: BRAKBDDH).
- Content Delivery: Clients are requested to provide all necessary text, logos, and media content within 15 days of project initiation. Authorization & Acceptance
Prepared By: Operations & Business Development Team Binary Source Cell: 01678785000 | IP Phone: 09649-495000 Email: info@binarysource.net | Website: www.binarysource.net Address: House # 24(4th Floor), Road # 02, Sector # 03, Uttara C/A, Dhaka-1230, Bangladesh
| Company Name | Binary Source |
|---|---|
| Business Function | Software Development, Web Design & Hosting, E-Commerce, POS Systems, Digital Marketing (SMS, Email, SEO, Social Media) |
| Corporate Office Address | House # 24(4th Floor), Road # 02, Sector # 03, Uttara C/A, Dhaka-1230, Bangladesh |
| Cell Phone | 01678785000 |
| IP Phone / Hotline | 09649-495000 |
| Email Address | info@binarysource.net |
| Official Website | www.binarysource.net |
| Year Established | 2008 |
| Association Membership | Registered IT & Software Services Provider |
| Bank Information | Bank: BRAC Bank PLC |
| Package Tier | Features & Specifications | Delivery Time | Price (BDT) |
|---|---|---|---|
| Startup E-Commerce | Up to 100 Products, Payment Gateway, Basic Reports | 7 Working Days | Tk. 35,000 |
| Advanced Business E-Commerce | Unlimited Products, Coupon Engine, Inventory Sync, SMS Alerts | 15 Working Days | Tk. 60,000 |
| Enterprise Multi-Vendor Marketplace | Vendor Dashboards, Commission Control, Custom Mobile App | 30 Working Days | Tk. 1,20,000+ |
